The Ladies European Tour has released this Monday its schedule for the 2026 season, a year that once again presents a very attractive point for Spanish fans: Spain is set to have three LET tournaments, although for now only two appear on the official programme. The Andalucía Costa del Sol Open de España is confirmed, which once again is listed as the last tournament of the year, and La Sella Open. Neither of them have exact dates, although La Sella is expected in September and the Andalucía Costa del Sol will once again be after the Thanksgiving celebration in the United States.
According to Ten Golf, negotiations are underway for Spain to add a third tournament to the LET in 2026. Discussions remain open and advanced, but it is not yet finalised and therefore it does not appear on the official schedule at the moment. In 2025 there were already three tournaments in Spain. The third was in Tenerife, which will not repeat in 2026, but another venue is being worked on.
Beyond the Spanish focus, the LET announces a historic season: 30 tournaments in 21 countries and five continents, with a total projected purse of over 39 million euros, a record for the Tour. The schedule also incorporates a new tournament in Mauritius and celebrates the return of the Women’s Australian Open, in addition to several venue changes throughout the season.
Another major highlight of the year will once again be the PIF Global Series. Golf Saudi increases the total amount by 2 million dollars compared to 2025, up to 15 million dollars, with special attention to the Aramco Championship in April, which will also be co-sanctioned with the LPGA and will be played at Shadow Creek (Las Vegas, United States).
In terms of sports, the year will start on 11 February with the PIF Saudi Ladies International in Riyadh, followed by an extensive tour of Australia with four weeks of tournaments co-sanctioned with the WPGA Tour of Australasia, including the return of the Women’s Australian Open. The schedule also highlights the 20th edition of the Solheim Cup at Bernardus Golf (Netherlands), in September, and confirms a minimum of 25 televised events (live or with summary packages).
LET Schedule 2026
Note: “TBC” = to be confirmed (date, venue or purse).
| Dates | Tournament | Venue / Location | Purse |
|---|---|---|---|
| 11–14 Feb | PIF Saudi Ladies International | Riyadh Golf Club | US$ 5M |
| 26 Feb–1 Mar | Ford Women’s NSW Open | Wollongong GC | AUD$ 600,000 |
| 5–8 Mar | Australian Women’s Classic | Magenta Shores G&CC | AUD$ 600,000 |
| 12–15 Mar | Women’s Australian Open | Kooyonga GC | AUD$ 1.7M |
| 19–22 Mar | Australian WPGA Championship | Sanctuary Cove G&CC | AUD$ 600,000 |
| 2–5 Apr | Aramco Championship | Shadow Creek GC | US$ 4M |
| 16–19 Apr | Joburg Ladies Open | Randpark GC | 330,000 |
| 23–26 Apr | Investec SA Women’s Open | Royal Cape GC | 350,000 |
| 1–3 May | MCB Ladies Classic – Mauritius | Constance Belle Mare Plage (Legend Course) | 400,000 |
| 14–17 May | Amundi German Masters | Green Eagle Golf Courses | 350,000 |
| 21–23 May | Lalla Meryem Cup | Royal Golf Dar Es Salam (Rabat) | 450,000 |
| 28–30 May | Jabra Ladies Open | Evian Resort GC | 350,000 |
| 19–21 Jun | Dutch Ladies Open | Goyer G&CC | 350,000 |
| 26–28 Jun | Tipsport Czech Ladies Open | Royal Beroun GC | 350,000 |
| 2–5 Jul | Hulencourt Women’s Open | Hulencourt | 350,000 |
| 9–12 Jul | The Amundi Evian Championship | Evian Resort GC | US$ 8M |
| 23–26 Jul | ISPS HANDA Women’s Scottish Open | Dundonald Links | US$ 2M |
| 30 Jul–2 Aug | AIG Women’s Open | Royal Lytham & St Annes | US$ 9.75M |
| 6–9 Aug | PIF London Championship | Centurion Club | US$ 2M |
| 13–15 Aug | VP Bank Swiss Ladies Open | Migros Golfpark Holzhäusern | 350,000 |
| 27–30 Aug | KPMG Women’s Irish Open | The K Club | 450,000 |
| 11–13 Sep | The Solheim Cup | Bernardus Golf | — |
| TBC | La Sella Open | La Sella Golf Resort | TBC |
| 25–27 Sep | Ladies Italian Open | Golf Club Milano | 350,000 |
| 1–3 Oct | Open de France | Golf Barriere Deauville | 400,000 |
| 8–11 Oct | Aramco Korea Championship | New Korea Country Club | US$ 2M |
| TBC | Hero Women’s Indian Open | DLF Golf and Country Club | US$ 500,000 |
| 29 Oct–1 Nov | Wistron Ladies Open | Sunrise Golf and Country Club | US$ 1M |
| 5–8 Nov | Aramco China Championship | Mission Hills | US$ 2M |
| TBC | Andalucía Costa del Sol Open de España | TBC | TBC |


