Cameron Young won THE PLAYERS Championship 2026 at TPC Sawgrass with a total of 13 under par, one shot clear of Matt Fitzpatrick. Xander Schauffele finished third outright and Robert MacIntyre was fourth, while Ludvig Åberg, the leader at the start of Sunday, ended up sharing fifth place after a very difficult final round. The victory earned Young US$4.5 million and 750 FedExCup points
The final result of THE PLAYERS Championship 2026 is now official. Cameron Young secured one of the season’s biggest titles on Sunday with a final round of 68 and a total of 275 strokes, 13 under par, enough to prevail by a single shot over Matt Fitzpatrick, who finished second with -12. The American wrapped up his win with a huge birdie at 17 and a decisive par at 18, in a tense finish at TPC Sawgrass.
The podium was completed by Xander Schauffele with -11, while Robert MacIntyre finished fourth with -10. One of Sunday’s big stories was the collapse of Ludvig Åberg, who had started the final day as leader with a three-shot advantage but dropped back to T5 after a much more troubled closing stretch. Young also pocketed US$4.5 million from a total purse of US$25 million and earned 750 FedExCup points, the same amount awarded to the winner at THE PLAYERS and at the majors.
Below you can consult the complete final leaderboard of THE PLAYERS Championship 2026, with the prize money won by each player and the corresponding FedExCup points. For tied positions, points are split using the PGA Tour’s usual method: the points for the affected positions are summed and divided among the tied players.
Final leaderboard of THE PLAYERS Championship 2026: prize money and FedExCup points
| Pos. | Player | Score | Prize | FedExCup points |
|---|---|---|---|---|
| 1 | Cameron Young | -13 | $4,500,000 | 750 |
| 2 | Matt Fitzpatrick | -12 | $2,725,000 | 500 |
| 3 | Xander Schauffele | -11 | $1,725,000 | 350 |
| 4 | Robert MacIntyre | -10 | $1,225,000 | 325 |
| T5 | Sudarshan Yellamaraju | -9 | $925,000 | 273.333 |
| T5 | Jacob Bridgeman | -9 | $925,000 | 273.333 |
| T5 | Ludvig Åberg | -9 | $925,000 | 273.333 |
| T8 | Tommy Fleetwood | -8 | $731,250 | 200 |
| T8 | Sepp Straka | -8 | $731,250 | 200 |
| T8 | Justin Thomas | -8 | $731,250 | 200 |
| T11 | Patrick Rodgers | -7 | $606,250 | 145 |
| T11 | Brian Harman | -7 | $606,250 | 145 |
| T13 | Sam Burns | -6 | $409,027 | 80.556 |
| T13 | Akshay Bhatia | -6 | $409,027 | 80.556 |
| T13 | Brooks Koepka | -6 | $409,027 | 80.556 |
| T13 | Ryo Hisatsune | -6 | $409,027 | 80.556 |
| T13 | Justin Rose | -6 | $409,027 | 80.556 |
| T13 | Russell Henley | -6 | $409,027 | 80.556 |
| T13 | Austin Smotherman | -6 | $409,027 | 80.556 |
| T13 | Viktor Hovland | -6 | $409,027 | 80.556 |
| T13 | Corey Conners | -6 | $409,027 | 80.556 |
| T22 | Scottie Scheffler | -5 | $271,250 | 52 |
| T22 | Michael Thorbjornsen | -5 | $271,250 | 52 |
| T24 | J.J. Spaun | -4 | $221,250 | 47 |
| T24 | Alex Smalley | -4 | $221,250 | 47 |
| T24 | William Mouw | -4 | $221,250 | 47 |
| T27 | Hideki Matsuyama | -3 | $178,750 | 39 |
| T27 | Nicolai Højgaard | -3 | $178,750 | 39 |
| T27 | Chris Kirk | -3 | $178,750 | 39 |
| T27 | Ryan Gerard | -3 | $178,750 | 39 |
| T27 | Chad Ramey | -3 | $178,750 | 39 |
| T32 | Eric Cole | -2 | $130,972 | 26.1 |
| T32 | Jordan Spieth | -2 | $130,972 | 26.1 |
| T32 | Patrick Cantlay | -2 | $130,972 | 26.1 |
| T32 | Bud Cauley | -2 | $130,972 | 26.1 |
| T32 | Andrew Putnam | -2 | $130,972 | 26.1 |
| T32 | Alex Noren | -2 | $130,972 | 26.1 |
| T32 | Max Homa | -2 | $130,972 | 26.1 |
| T32 | Min Woo Lee | -2 | $130,972 | 26.1 |
| T32 | Maverick McNealy | -2 | $130,972 | 26.1 |
| T32 | Sahith Theegala | -2 | $130,972 | 26.1 |
| T42 | Rickie Fowler | -1 | $91,250 | 19.125 |
| T42 | Nick Taylor | -1 | $91,250 | 19.125 |
| T42 | Wyndham Clark | -1 | $91,250 | 19.125 |
| T42 | Joe Highsmith | -1 | $91,250 | 19.125 |
| T46 | Rory McIlroy | E | $72,125 | 16.125 |
| T46 | Taylor Pendrith | E | $72,125 | 16.125 |
| T46 | Matti Schmid | E | $72,125 | 16.125 |
| T46 | Keith Mitchell | E | $72,125 | 16.125 |
| T50 | J.T. Poston | +1 | $61,083 | 12.792 |
| T50 | Zach Bauchou | +1 | $61,083 | 12.792 |
| T50 | Taylor Moore | +1 | $61,083 | 12.792 |
| T50 | Max McGreevy | +1 | $61,083 | 12.792 |
| T50 | Si Woo Kim | +1 | $61,083 | 12.792 |
| T50 | Keegan Bradley | +1 | $61,083 | 12.792 |
| T56 | Adam Scott | +2 | $58,000 | 10.75 |
| T56 | Chris Gotterup | +2 | $58,000 | 10.75 |
| 58 | Sam Stevens | +3 | $57,250 | 10 |
| T59 | Kevin Roy | +4 | $56,250 | 9 |
| T59 | Lee Hodges | +4 | $56,250 | 9 |
| T59 | Jason Day | +4 | $56,250 | 9 |
| T62 | Danny Walker | +5 | $54,500 | 7.875 |
| T62 | Steven Fisk | +5 | $54,500 | 7.875 |
| T62 | Rico Hoey | +5 | $54,500 | 7.875 |
| T62 | Stephan Jaeger | +5 | $54,500 | 7.875 |
| T66 | Kristoffer Reitan | +6 | $52,750 | 7 |
| T66 | Daniel Berger | +6 | $52,750 | 7 |
| T66 | Nico Echavarria | +6 | $52,750 | 7 |
| 69 | Michael Brennan | +7 | $51,750 | 6.5 |
| T70 | Ricky Castillo | +8 | $50,750 | 6 |
| T70 | Séamus Power | +8 | $50,750 | 6 |
| T70 | Tony Finau | +8 | $50,750 | 6 |
| 73 | Takumi Kanaya | +10 | $49,750 | 5.5 |
Who won THE PLAYERS Championship 2026
The champion was Cameron Young, who posted 13 under par and beat Matt Fitzpatrick by one shot. It was his second PGA Tour title and, given the stature of the tournament, the most important of his career to date.
How much money did each player win at THE PLAYERS
The tournament’s total purse was US$25 million and the champion, Cameron Young, received US$4.5 million. Fitzpatrick took US$2.725 million as runner-up and Xander Schauffele earned US$1.725 million for his third place.
How many FedExCup points did THE PLAYERS Championship award
THE PLAYERS awards 750 FedExCup points to the winner, an allocation equivalent to that of the majors. In the event of a tie, the PGA Tour applies the averaging method among the affected positions.
Who won THE PLAYERS Championship 2026?
Cameron Young won THE PLAYERS Championship 2026 with a total of 13 under par
How much money did the champion of THE PLAYERS 2026 win?
The champion, Cameron Young, won US$4.5 million
How many FedExCup points does THE PLAYERS Championship award?
THE PLAYERS Championship awards 750 FedExCup points to the winner
Who finished second in THE PLAYERS 2026?
Matt Fitzpatrick finished second with 12 under par, one shot behind the champion
How did Ludvig Åberg finish at THE PLAYERS 2026?
Ludvig Åberg, who started the final round as leader, finished tied for fifth with 9 under par


