The 2025 Masters Tournament has once again set a milestone, not only for its legendary course and traditional Green Jacket but also for the record-breaking prize money it offers this year: $21 million. It is one of the highest purses in the tournament’s history, solidifying the Masters as one of the most lucrative events on the professional calendar, although still below other Majors like the US Open.
The champion of this edition takes home $4.2 million, exceeding by more than half a million the amount received by the winner in 2024. The runner-up pockets $2,268,000, while third place is awarded $1,428,000. From there, the amount progressively decreases down to the 50th place, with a minimum allocation of $52,920 for those who manage to sneak into that last prize-winning rank.
But that’s not all: those professionals who do not make the cut and do not play the last 36 holes will receive $25,000, thus ensuring compensation for their participation. For those who do make it but do not finish in the top 50, the amounts decrease from $51,660, depending on the result.
This generous approach enhances the tournament’s appeal not only in sporting terms but also economically, highlighting the continued financial growth of professional golf.
2025 Masters Tournament Prize Breakdown
Position | Prize in USD | Position | Prize in USD |
---|---|---|---|
1st | $4,200,000 | 26th | $168,000 |
2nd | $2,268,000 | 27th | $161,700 |
3rd | $1,428,000 | 28th | $155,400 |
4th | $1,008,000 | 29th | $149,100 |
5th | $840,000 | 30th | $142,800 |
6th | $756,000 | 31st | $136,500 |
7th | $703,500 | 32nd | $130,200 |
8th | $651,000 | 33rd | $123,900 |
9th | $609,000 | 34th | $118,650 |
10th | $567,000 | 35th | $113,400 |
11th | $525,000 | 36th | $108,150 |
12th | $483,000 | 37th | $102,900 |
13th | $441,000 | 38th | $98,700 |
14th | $399,000 | 39th | $94,500 |
15th | $378,000 | 40th | $90,300 |
16th | $357,000 | 41st | $86,100 |
17th | $336,000 | 42nd | $81,900 |
18th | $315,000 | 43rd | $77,700 |
19th | $294,000 | 44th | $73,500 |
20th | $273,000 | 45th | $69,300 |
21st | $252,000 | 46th | $65,100 |
22nd | $235,200 | 47th | $60,900 |
23rd | $218,400 | 48th | $57,540 |
24th | $201,600 | 49th | $54,600 |
25th | $184,800 | 50th | $52,920 |
Professionals who do not make the cut receive $25,000. Those who do but finish beyond the 50th place receive decreasing amounts starting from $51,660 based on their score.