Pablo Martín consiguió ayer su clasificación por derecho propio para jugar el Open USA, segundo grande de la temporada, a partir del próximo 14 de junio. El malagueño no ha podido elegir una mejor forma de celebrar su reciente paso al profesionalismo, anunciado este mismo lunes. Pablo se clasificó en las preliminares disputadas en el Scarlet Golf Club, en Ohio. Quienes han jugado este tipo de calificaciones hablan y no paran del tremendo estrés que se padece. No en vano se juegan dos rondas de 18 hoyos en el mismo día y no hay más oportunidades…
Pues bien, Martín-Benavides entregó la mejor tarjeta de la mañana (65) dejando prácticamente sentenciada su entrada en el US Open. Sólo Bubba Watson y Harrison Frazar fueron capaces de hacer una vuelta tan baja. Les invitamos a que comprueben la calidad de los nombres que se han quedado fuera…
Player | Score |
Bubba Watson, Pace, Fla. | 65-71–136 |
Ryan Moore, Spanaway, Wash. | 68-68–136 |
Harrison Frazar, Dallas | 65-72–137 |
Jerry Kelly, Madison, Wis. | 69-68–137 |
Ken Duke, Palm City, Fla. | 68-69–137 |
Todd Fischer, Reno, Calif. | 66-71–137 |
Camilo Villegas, Cleveland | 69-70–139 |
George McNeill, Fort Myers, Fla. | 71-68–139 |
Nathan Green, Australia | 69-70–139 |
Nick Watney, Scottsdale, Ariz. | 70-69–139 |
Steve Marino, Palm Beach Gardens, Fla. | 66-73–139 |
Michael Putnam, Tacoma, Wash. | 72-68–140 |
a-Pablo Martin, Spain | 65-75–140 |
Pat Perez, Scottsdale, Ariz. | 67-73–140 |
Sean O'Hair, Pocopson, Pa. | 69-71–140 |
a-Trip Kuehne, Irving, Texas | 72-68–140 |
Boo Weekley, St Simons Island, Ga. | 68-73–141 |
Craig Kanada, The Woodlands, Texas | 69-72–141 |
Joe Daley, Scottsdale, Ariz. | 70-71–141 |
Eric Axley, Knoxville, Tenn. | 70-72–142 |
John Koskinen, South Miami, Fla. | 70-72–142 |
Warren Pineo, Palm Desert, Calif. | 72-70–142 |
Woody Austin, Derby, Kan. | 73-69–142 |
x-Anthony Kim, Dallas | 68-75–143 |
Failed to qualify: | |
Kevin Stadler, Evergreen, Colo. | 75-68–143 (1st alternate) |
Will Mackenzie, Tequesta, Fla. | 70-73–143 (2nd alternate) |
Bill Haas, Reston, Va. | 72-71–143 |
Colby Beckstrom, Colleyville, Texas | 69-74–143 |
Garrett Frank, Austintown, Ohio | 71-72–143 |
Jason Enloe, Decatur, Ill. | 68-75–143 |
Mark Calcavecchia, Scottsdale, Ariz. | 70-73–143 |
Rocco Mediate, Scottsdale, Ariz. | 71-72–143 |
Steve Flesch, Union, Ky. | 71-72–143 |
a-Tim Mickelson, San Diego | 72-71–143 |
Blaine Peffley, Lebanon, Pa. | 71-73–144 |
Bo Van Pelt, Edmond, Okla. | 69-75–144 |
Charles Warren, Greer, S.C. | 69-75–144 |
Doug Labelle II, Mount Pleasant, Mich. | 72-72–144 |
Jesper Parnevik, Cleveland | 75-69–144 |
Justin Smith, Reston, Va. | 73-71–144 |
Kane Hanson, Detroit Lakes, Minn. | 69-75–144 |
Kane Webber, Australia | 73-71–144 |
a-Mike Van Sickle, Wexford, Pa. | 71-73–144 |
Ryan Armour, Jupiter, Fla. | 72-72–144 |
Steven Jones, Tempe, Ariz. | 70-74–144 |
Ted Purdy, Phoenix | 73-71–144 |
Andy Bare, Jacksonville, Fla. | 73-72–145 |
Chris Swanepoel, South Africa | 73-72–145 |
John Cook, Orlando, Fla. | 71-74–145 |
Robert Gamez, Celebration, Fla. | 71-74–145 |
Scott Hend, Australia | 70-75–145 |
Skip Kendall, Windermere, Fla. | 72-73–145 |
a-Tom Glissmeyer, Colorado Springs, Colo. | 71-74–145 |
Tom Lehman, Scottsdale, Ariz. | 71-74–145 |
Troy Matteson, Reston, Va. | 71-74–145 |
Charley Hoffman, Reston, Va. | 74-72–146 |
a-David Merkow, Hartland, Wis. | 72-74–146 |
John Senden, Australia | 74-72–146 |
Kyle Reifers, Dallas | 73-73–146 |
a-Kyle Stanley, Gig Harbor, Wash. | 73-73–146 |
Mark Wilson, Elmhurst, Ill. | 75-71–146 |
Thomas Aiken, South Africa | 71-75–146 |
Brian Guetz, Scottsdale, Ariz. | 76-71–147 |
Daniel Chopra, Orlando, Fla. | 71-76–147 |
Douglas Fiese, Smyrna, Ga. | 76-71–147 |
Edward Loar, Dallas | 72-75–147 |
a-Jamie Lovemark, Rancho Santa Fe, Calif. | 73-74–147 |
Nathan Lashley, Scottsdale, Ariz. | 75-72–147 |
Thomas Harding, South Lyon, Mich. | 74-73–147 |
a-William Rankin, Cedar, Mich. | 73-74–147 |
Bob Tway, Edmond, Okla. | 75-73–148 |
Chris Zambri | 74-74–148 |
Frank Lickliter II, Ponte Vedra Beach, Fla. | 72-76–148 |
Jonathan Byrd, St. Simons Island, Ga. | 73-75–148 |
a-Kevin Tway, Edmond, Okla. | 73-75–148 |
a-Kyle Moore, Dublin, Ohio | 73-75–148 |
Mark O'Meara, Cleveland | 75-73–148 |
a-Rory Hie, Los Angeles | 73-75–148 |
a-Blake Sattler, New Philadelphia, Ohio | 77-72–149 |
Marcus Jones, Roanoke, Texas | 78-71–149 |
a-Michael Kelley, Westerville, Ohio | 76-73–149 |
Stephen Gangluff, Ponte Vedra Beach, Fla. | 75-74–149 |
a-Brian Prouty, Tucson, Ariz. | 73-77–150 |
a-Eric Johnson, Elk River, Minn. | 74-76–150 |
Jeff Wood, Sacramento, Calif. | 73-77–150 |
a-Jim Roy, Syracuse, N.Y. | 73-77–150 |
Jimmy Green, Auburn, Ala. | 76-74–150 |
a-Seung-Su Han, Henderson, Nev. | 76-74–150 |
a-Chase Cooper, Guymon, Okla. | 74-77–151 |
Christopher Manning, Cody, Wyo. | 74-77–151 |
a-Danny Sorgini, Pickerington, Ohio | 79-72–151 |
Derek Gillespie, Canada | 72-79–151 |
Dewey Arnette, Jacksonville, Fla. | 79-72–151 |
Jeremy Tucker, San Diego | 70-81–151 |
a-Kyle Thomas, Fishers, Ind. | 77-74–151 |
Matt Collins, Powell, Ohio | 75-76–151 |
Chris Erwin | 77-75–152 |
Ed McGlasson, North Tustin, Calif. | 75-77–152 |
Henrik Simonsen, Bee Cave, Texas | 73-79–152 |
a-Kevin Marsh, Las Vegas | 73-79–152 |
Liam Kendregan, Portland, Ore. | 74-78–152 |
a-Clay Ogden, Draper, Utah | 76-77–153 |
Dennis Riedel, St. Clair, Mich. | 77-76–153 |
a-Randy Nichols, Connersville, Ind. | 76-77–153 |
Travis Russell, Essex Junction, Vt. | 77-76–153 |
a-Bo Hoag, Upper Arlington, Ohio | 80-74–154 |
Brian Armstrong, Tampa, Fla. | 77-77–154 |
a-Brian Harris, Kokomo, Ind. | 82-72–154 |
Fernando Mechereffe, Brazil | 77-77–154 |
a-Ross Hamann, Lakeville, Minn. | 78-76–154 |
a-William Miller, Venetia, Pa. | 78-76–154 |
Bob Ford, Oakmont, Pa. | 76-79–155 |
a-Christopher Wilson, Dublin, Ohio | 79-76–155 |
Kevin Grabeman, Columbus, Ohio | 78-77–155 |
Matthew Thomas, Blasdell, N.Y. | 78-77–155 |
Scott Ford, Palm Beach Gardens, Fla. | 79-76–155 |
a-Ken Weixel, New Albany, Ohio | 76-80–156 |
Tracy Vest, Waukee, Iowa | 77-79–156 |
Derek Brown, Walnut Cove, N.C. | 76-81–157 |
Gilberto Rodriguez, Bonita, Calif. | 78-79–157 |
a-Kurt Peterson, Massillon, Ohio | 78-80–158 |
a-Drew Stoltz, Ft. Collins, Colo. | 80-79–159 |
a-Jordan Cox, Redwood City, Calif. | 82-77–159 |
Shane Wahbeh, Aurora, Colo. | 84-75–159 |
Mark Knecht, Paducah, Ky. | 76-84–160 |
Mark Szewczyk, Ambler, Pa. | 83-77–160 |
a-Walter Gieselman, Commerce Township, Mich. | 74-86–160 |
Kyle Kelley, Houston | 82-79–161 |
Tom Walters, Windermere, Fla. | 78-83–161 |
a-Ricky Fox, Clinton Township, Mich. | 85-78–163 |
a-Kevin Letcher, Mount Sterling, Ky. | 80-84–164 |
Ron Dellostritto, Huntington, Conn. | 83-82–165 |
a-Ken Kinkopf, Hilliard, Ohio | 82-84–166 |
Jose Coceres, Coral Gables, Fla. | 75–DQ |
Craig Bowden, Bloomington, Ind. | 76–NS |
D.J.Trahan, Reston, Va. | 72–WD |
Greg Owen, England | 73–WD |
Ian Doig, Canada | 83–WD |
J.B. Holmes, Reston, Va. | 74–WD |
Jason Gore, Valencia, Calif. | 77–WD |
John Mallinger, Reston, Va. | 76–WD |
Kevin Shields, Pittsburgh | 77–WD |
Peter Lonard, Australia | 73–WD |
Peter Samborsky, Dayton, Ohio |
WD |
Pablo Martín será el único español que acompañe a los ya clasificados por los méritos contraidos en 2006, Sergio García y José María Olazábal. Ninguno más consiguió ayer superar las preliminares. El grueso de nuestros aspirantes jugó en Tadford, Inglaterra, pero ninguno alcanzó las plazas que daban derecho a jugar este grande. La clasificación en Europa fue la siguiente:
Player | Scores |
Nick Dougherty, England | 66-70–136 |
Darren Fichardt, South Africa | 68-68–136 |
Peter Hanson, Sweden | 68-68–136 |
Marcus Fraser, Australia | 66-71–137 |
Graeme McDowell, Northern Ireland | 69-68–137 |
Miguel Rodriguez, Argentina | 71-66–137 |
Samuel Walker, England | 67-71–138 |
Soren Kjeldsen, Denmark | 69-70–139 |
Christian Cevaer, France | 69-70–139 |
Failed to Qualify: | |
Gregory Havret, France | 70-70–140 (1st Alternate) |
Marc Warren, Scotland | 70-70–140 (2nd Alternate) |
Oliver Wilson, England | 72-68–140 |
Alastair Forsyth, Scotland | 68-72–140 |
Shiv Kapur, India | 73-68–141 |
Raphael Jacquelin, France | 74-67–141 |
Emanuele Canonica, Italy | 73-68–141 |
Thomas Levet, France | 70-71–141 |
David Griffiths, England | 72-70–142 |
Paul McGinley, Ireland | 71-71–142 |
Gregory Bourdy, France | 72-70–142 |
Peter O'Malley, Australia | 70-72–142 |
Gonzalo Fernandez-Castano, Spain | 72-70–142 |
Ricardo Gonzalez, Argentina | 73-69–142 |
Tom Whitehouse, England | 71-71–142 |
Richard Green, Australia | 71-72–143 |
Gary Murphy, Ireland | 71-72–143 |
Francesco Molinari, Italy | 71-72–143 |
Peter Hedblom, Sweden | 72-72–144 |
Carlos Del Moral, Spain | 71-74–145 |
Simon Khan, England | 74-72–146 |
Benn Barham, England | 73-73–146 |
Steven Jeppesen, Sweden | 74-72–146 |
Steve Webster, England | 74-72–146 |
Jean Van de Velde, France | 72-74–146 |
Sion E. Bebb, Wales | 78-69–147 |
Alejandro Canizares, Spain | 74-73–147 |
Richard Finch, England | 74-73–147 |
Ross Fisher, England | 75-72–147 |
Darren Clarke, Northern Ireland | 75-72–147 |
a-Nathan Smith, Pittsburgh, Pa. | 72-75–147 |
Miguel Angel Jimenez, Spain | 74-74–148 |
Phillip Archer, England | 72-76–148 |
Mikko Ilonen, Finland | 72-76–148 |
a-Garrett Osborn, Birmingham, Ala. | 78-70–148 |
James Heath, England | 71-80–151 |
Brandon Boomsma, Scherersville, Ind. | 79-76–155 |
Adrien Mork, France | 74-81–155 |
Tim Acquaviva, Andover, Mass. | 82-74–156 |
Gary Emerson, England | 74-83–157 |
Daniel Vancsik, Argentina | 79–WD |
Rafael Cabrera Bello, Spain | 81–WD |
Matthew Millar, Australia | WD |