Inicio La Ryder que no cesa
La Ryder que no cesa
155.5
169.5
05/01/2023
| Sentry Tournament of Champions (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| Sepp Straka | gana a | Billy Horschel | 5 y 4 | 0 | 1 |
| Viktor Hovland | gana a | Keegan Bradley | 2 arriba | 0 | 1 |
| Jornada 2 | |||||
| Luke List | gana a | Sepp Straka | 5 y 4 | 1 | 0 |
| Seamus Power | gana a | Ryan Brehm | 3 y 1 | 0 | 1 |
| Jordan Spieth | gana a | Viktor Hovland | 4 y 3 | 2 | 0 |
| Scottie Scheffler | gana a | Matthew Fitzpatrick | 2 y 1 | 2 | 0 |
| Jornada 3 | |||||
| Scott Stallings | gana a | Viktor Hovland | 2 y 1 | 1 | 0 |
| Jon Rahm | gana a | Luke List | 1 arriba | 0 | 1 |
| Jornada 4 | |||||
| Viktor Hovland | gana a | Trey Mullinax | 3 y 1 | 0 | 1 |
| Cameron Young | gana a | Sepp Straka | 5 y 4 | 1 | 0 |
| Matthew Fitzpatrick | gana a | Collin Morikawa | 4 y 2 | 0 | 2 |
| Parcial acumulado | 7 | 7 | |||
| Total acumulado | 7 | 7 | |||
12/01/2023
| Sony Open (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| Russell Knox | empata con | Ryan Brehm | - | 0.5 | 0.5 |
| Parcial acumulado | 0.5 | 0.5 | |||
| Total acumulado | 7.5 | 7.5 | |||
19/01/2023
| American Express (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| Russell Knox | empata con | Zach Johnson | - | 0.5 | 0.5 |
| Mathias Schwab | gana a | Sam Ryder | 3 y 1 | 0 | 1 |
| Alex Smalley | gana a | Callum Tarren | 2 arriba | 1 | 0 |
| Dylan Wu | gana a | Harry Hall | 1 arriba | 1 | 0 |
| Stephan Jaeger | gana a | David Lipsky | 3 y 2 | 0 | 1 |
| Nate Lashley | gana a | Martin Trainer | 2 arriba | 1 | 0 |
| Greyson Sigg | gana a | Danny Willett | 4 y 3 | 1 | 0 |
| Robby Shelton | gana a | Ben Taylor | 1 arriba | 1 | 0 |
| Jon Rahm | gana a | Rickie Fowler | 3 y 2 | 0 | 1 |
| Thomas Detry | gana a | Austin Eckroat | 3 y 1 | 0 | 1 |
| Jornada 2 | |||||
| Russell Knox | gana a | Zach Johnson | 1 arriba | 0 | 1 |
| Mathias Schwab | empata con | Sam Ryder | - | 0.5 | 0.5 |
| Callum Tarren | gana a | Alex Smalley | 5 y 3 | 0 | 1 |
| Harry Hall | gana a | Dylan Wu | 3 y 2 | 0 | 1 |
| Stephan Jaeger | gana a | David Lipsky | 3 y 2 | 0 | 1 |
| Nate Lashley | empata con | Martin Trainer | - | 0.5 | 0.5 |
| Greyson Sigg | gana a | Danny Willett | 3 y 2 | 1 | 0 |
| Robby Shelton | gana a | Ben Taylor | 1 arriba | 1 | 0 |
| Jon Rahm | gana a | Rickie Fowler | 1 arriba | 0 | 1 |
| Thomas Detry | gana a | Austin Eckroat | 6 y 4 | 0 | 1 |
| Jornada 3 | |||||
| Russell Knox | gana a | Zach Johnson | 1 arriba | 0 | 1 |
| Mathias Schwab | gana a | Sam Ryder | 2 arriba | 1 | 0 |
| Alex Smalley | gana a | Callum Tarren | 1 arriba | 1 | 0 |
| Dylan Wu | gana a | Harry Hall | 5 y 4 | 0 | 1 |
| Stephan Jaeger | gana a | David Lipsky | 1 arriba | 0 | 1 |
| Martin Trainer | gana a | Nate Lashley | 2 arriba | 0 | 1 |
| Danny Willett | gana a | Greyson Sigg | 1 arriba | 0 | 1 |
| Robby Shelton | gana a | Ben Taylor | 5 y 4 | 1 | 0 |
| Jon Rahm | gana a | Rickie Fowler | 1 arriba | 0 | 1 |
| Thomas Detry | gana a | Austin Eckroat | 1 arriba | 0 | 1 |
| Parcial acumulado | 11.5 | 18.5 | |||
| Total acumulado | 19 | 26 | |||
02/02/2023
| AT&T Pebble Beach Pro Am (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| Joseph Bramlett | gana a | David Lingmerth | 1 arriba | 1 | 0 |
| Hank Lebioda | gana a | Martin Trainer | 2 y 1 | 1 | 0 |
| Chad Ramey | gana a | Justin Rose | 5 y 3 | 1 | 0 |
| Austin Smotherland | empata con | Matthias Schwab | - | 0.5 | 0.5 |
| Matthew Fitzpatrick | gana a | Matt Kuchar | 2 y 1 | 0 | 1 |
| Luke Donald | gana a | Tom Johnson | 3 y 2 | 0 | 1 |
| Russell Knox | gana a | Jason Dufner | 3 y 1 | 0 | 1 |
| Marcel Siem | gana a | Kevin Roy | 3 y 1 | 0 | 1 |
| Vincent Norrman | gana a | Tyson Alexander | 1 arriba | 0 | 1 |
| Jornada 2 | |||||
| Joseph Bramlett | gana a | David Lingmerth | 4 y 3 | 1 | 0 |
| Hank Lebioda | gana a | Martin Trainer | 1 arriba | 1 | 0 |
| Justin Rose | gana a | Chad Ramey | 6 y 5 | 0 | 1 |
| Matthias Schwab | gana a | Austin Smotherland | 3 y 2 | 0 | 1 |
| Matthew Fitzpatrick | gana a | Matt Kuchar | 5 y 4 | 0 | 1 |
| Luke Donald | gana a | Tom Johnson | 1 arriba | 0 | 1 |
| Russell Knox | gana a | Jason Dufner | 3 y 1 | 0 | 1 |
| Kevin Roy | gana a | Marcel Siem | 4 y 2 | 1 | 0 |
| Tyson Alexander | gana a | Vincent Norrman | 3 y 2 | 1 | 0 |
| Jornada 3 | |||||
| Joseph Bramlett | empata con | David Lingmerth | - | 0.5 | 0.5 |
| Hank Lebioda | empata con | Martin Trainer | - | 0.5 | 0.5 |
| Justin Rose | gana a | Chad Ramey | 3 y 2 | 0 | 1 |
| Matthias Schwab | gana a | Austin Smotherland | 3 y 2 | 0 | 1 |
| Matthew Fitzpatrick | gana a | Matt Kuchar | 1 arriba | 0 | 1 |
| Luke Donald | gana a | Tom Johnson | 1 arriba | 0 | 1 |
| Russell Knox | gana a | Jason Dufner | retirado | 0 | 1 |
| Marcel Siem | gana a | Kevin Roy | 2 y 1 | 0 | 1 |
| Tyson Alexander | gana a | Vincent Norrman | 2 y 1 | 1 | 0 |
| Parcial acumulado | 9.5 | 17.5 | |||
| Total acumulado | 28.5 | 43.5 | |||
| Ras al Khaimah Championship (DP World Tour) | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Adri Arnaus | gana a | Johannes Veerman | 2 y 1 | 0 | 1 |
| Jornada 4 | |||||
| Johannes Veerman | gana a | Nathan Kimsey | 1 arriba | 1 | 0 |
| Parcial acumulado | 1 | 1 | |||
| Total acumulado | 29.5 | 44.5 | |||
16/02/2023
| Genesis Invitational (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Wyndham Clark | gana a | Aaron Rai | 2 arriba | 1 | 0 |
| Parcial acumulado | 1 | 0 | |||
| Total acumulado | 30.5 | 44.5 | |||
23/02/2023
| Honda Classic (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 4 | |||||
| Zach Blair | gana a | Harry Hall | 3 y 2 | 1 | 0 |
| Will Gordon | gana a | Padraig Harrington | 6 y 5 | 1 | 0 |
| Trevor Werbylo | gana a | Matthias Schwab | 1 arriba | 1 | 0 |
| Lee Hodges | gana a | Stephan Jaeger | 1 arriba | 1 | 0 |
| Adrian Meronk | gana a | Adam Novak | 5 y 4 | 0 | 1 |
| David Lingmerth | gana a | Davis Riley | 3 y 2 | 0 | 1 |
| Chesson Hadley | gana a | Matt Wallace | 1 arriba | 1 | 0 |
| Tyler Duncan | gana a | Sepp Straka | 4 y 3 | 1 | 0 |
| Justin Suh | empata con | Shane Lowry | - | 0.5 | 0.5 |
| Parcial acumulado | 6.5 | 2.5 | |||
| Total acumulado | 37 | 47 | |||
02/03/2023
| Puerto Rico Open (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Richard S. Johnson | empata con | Ben Crane | - | 0.5 | 0.5 |
| Martin Trainer | empata con | Kevin Stadler | - | 0.5 | 0.5 |
| Jiri Zuska | gana a | Brandon Harkins | 3 y 2 | 0 | 1 |
| Harry Hall | gana a | Ryan Gerard | 3 y 2 | 0 | 1 |
| Jornada 4 | |||||
| Ryan Armour | gana a | Richard S. Johnson | 2 arriba | 1 | 0 |
| Ben Crane | empata con | Martin Trainer | - | 0.5 | 0.5 |
| Brandon Matthews | gana a | Jiri Zuska | 3 y 1 | 1 | 0 |
| John VanDerLaan | gana a | Henrik Norlander | 3 y 1 | 1 | 0 |
| Ashkay Bathia | gana a | Harry Hall | 4 y 3 | 1 | 0 |
| Parcial acumulado | 5.5 | 3.5 | |||
| Total acumulado | 42.5 | 50.5 | |||
| Arnold Palmer Invitational (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Russell Henley | gana a | Seamus Power | 3 y 1 | 1 | 0 |
| Alex Noren | gana a | Davis Thimpson | 4 y 2 | 0 | 1 |
| Greyson Sigg | empata con | David Lingmerth | - | 0.5 | 0.5 |
| Luke Donald | gana a | Adam Shenk | 1 arriba | 0 | 1 |
| Ben Taylor | gana a | Matthew NeSmith | 3 y 1 | 0 | 1 |
| Justin Suh | gana a | Aaron Rai | 3 y 2 | 1 | 0 |
| Viktor Hovland | gana a | Chris Kirk | 5 y 4 | 0 | 1 |
| Tony Finau | gana a | Shane Lowry | 5 y 4 | 2 | 0 |
| Max Homa | gana a | Thomas Detry | 1 arriba | 1 | 0 |
| Rickie Fowler | gana a | Jon Rahm | 2 y 1 | 1 | 0 |
| Justin Thomas | gana a | Matthew Fitzpatrick | 5 y 4 | 2 | 0 |
| Jornada 4 | |||||
| Will Gordon | gana a | Shane Lowry | 1 arriba | 1 | 0 |
| Gary Koch | gana a | Seamus Power | 3 y 2 | 1 | 0 |
| Greyson Sigg | gana a | David Lingmerth | 4 y 2 | 1 | 0 |
| Matthew NeSmith | gana a | Aaron Rai | 1 arriba | 1 | 0 |
| Robby Shelton | gana a | Tommy Fleetwood | 1 arriba | 1 | 0 |
| Jon Rahm | gana a | Zach Johnson | 2 arriba | 0 | 1 |
| Andrew Putnam | empata con | Luke Donald | - | 0.5 | 0.5 |
| Alex Noren | gana a | Russell Henley | 2 y 1 | 0 | 1 |
| Thomas Detry | empata con | Rickie Fowler | - | 0.5 | 0.5 |
| Francesco Molinari | gana a | Kyle Westmoreland | 3 y 2 | 0 | 1 |
| Patrick Cantalay | gana a | Ludvig Aberg | 3 y 2 | 1 | 0 |
| Rory McIlroy | gana a | Harris English | 1 arriba | 0 | 1 |
| Tyrrel Hatton | empata con | Scottie Scheffler | - | 1 | 1 |
| Kurt Kitayama | gana a | Viktor Hovland | 3 y 1 | 1 | 0 |
| Parcial acumulado | 17.5 | 10.5 | |||
| Total acumulado | 60 | 61 | |||
09/03/2023
| THE PLAYERS Championship (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 2 | |||||
| Scottie Scheffler | gana a | Rory McIlroy | 2 y 1 | 2 | 0 |
| Jornada 4 | |||||
| Matthias Schwab | gana a | Joel Dahmen | 1 arriba | 0 | 1 |
| Stephan Jaeger | gana a | Maverick McNealy | 2 y 1 | 0 | 1 |
| Shane Lowry | gana a | Keith Mitchell | 1 arriba | 0 | 1 |
| Danny Willett | gana a | Lucas GLover | 1 arriba | 0 | 1 |
| Francesco Molinari | gana a | Davis Thimpson | 5 y 4 | 0 | 1 |
| Tyrrel Hatton | gana a | Max Homa | 2 y 1 | 0 | 1 |
| Justin Rose | gana a | Tylor Montgomery | 1 arriba | 0 | 1 |
| Tom Hoge | gana a | David Lingmerth | 3 y 2 | 1 | 0 |
| Aaron Rai | gana a | Chad Ramey | 1 arriba | 0 | 1 |
| Parcial acumulado | 3 | 8 | |||
| Total acumulado | 63 | 69 | |||
16/03/2023
| Valspar Championship (PGA Tour) | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Henrik Norlander | gana a | Hank Lebioda | 1 arriba | 0 | 1 |
| Ludvig Aberg | empata con | Patrick Rodgers | - | 0.5 | 0.5 |
| David Lipsky | gana a | Justin Rose | 2 y 1 | 1 | 0 |
| Michael Thimpson | empata con | David Lingmerth | - | 0.5 | 0.5 |
| Adam Long | empata con | Stephan Jaeger | - | 0.5 | 0.5 |
| Wyndham Clark | empata con | Matt Wallace | - | 0.5 | 0.5 |
| Tommy Fleetwood | gana a | Coddy Gribble | 1 arriba | 0 | 1 |
| Jornada 4 | |||||
| Victor Perez | gana a | Ryan Gerard | 3 y 2 | 0 | 1 |
| Patrick Rodgers | gana a | Ludvig Aberg | 4 y 3 | 1 | 0 |
| Justin Rose | gana a | Justin Suh | 1 arriba | 0 | 1 |
| Alex Smalley | gana a | Stephan Jaeger | 2 y 1 | 1 | 0 |
| Zach Blair | gana a | David Lingmerth | 3 y 2 | 1 | 0 |
| Matt Wallace | gana a | Chad Ramey | 2 y 1 | 0 | 1 |
| Tommy Fleetwood | gana a | Webb Simpson | 3 y 1 | 0 | 1 |
| Parcial acumulado | 6 | 8 | |||
| Total acumulado | 69 | 77 | |||
23/03/2023
| Corales Puntacana Championship | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Carson Young | gana a | Russell Knox | 4 y 3 | 1 | 0 |
| Vicent Norrman | gana a | Scott Stallings Jr. | 6 y 5 | 0 | 1 |
| Martin Trainer | gana a | Erik Compton | 5 y 3 | 0 | 1 |
| Henrik Norlander | gana a | Michael Kim | 1 arriba | 0 | 1 |
| Matthias Schwab | gana a | Sean OHair | 4 y 2 | 0 | 1 |
| Thomas Detry | gana a | Ricky Barnes | 1 arriba | 0 | 1 |
| Nicolai Hojgaard | gana a | Brandon Matthews | 3 y 2 | 0 | 1 |
| Matt Wallace | empata con | Sam Stevens | - | 0.5 | 0.5 |
| Jornada 4 | |||||
| Kramer Hickok | gana a | Russell Knox | 4 y 3 | 1 | 0 |
| Austin Eckroat | gana a | Martin Trainer | 2 arriba | 1 | 0 |
| Matt Wallace | gana a | Tyler Duncan | 2 y 1 | 0 | 1 |
| Wyndham Clark | gana a | Thomas Detry | 3 y 2 | 1 | 0 |
| Nicolai Hojgaard | empata con | Sam Stevens | - | 0.5 | 0.5 |
| Parcial acumulado | 5 | 8 | |||
| Total acumulado | 74 | 85 | |||
| World Golf Championships-Dell Technologies Match Play | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| JJ Spaun | gana a | Matthew Fitzpatrick | 5 y 3 | 1 | 0 |
| Ben Griffin | gana a | Tyrrell Hatton | 3 y 1 | 1 | 0 |
| Rory McIlroy | gana a | Scott Stallings | 3 y 1 | 0 | 1 |
| Adrian Meronk | gana a | Kurt Kitayama | 2 y 1 | 0 | 1 |
| Rickie Fowler | gana a | Jon Rahm | 2 y 1 | 1 | 0 |
| Taylor Montgomery | gana a | Shane Lowry | 2 y 1 | 1 | 0 |
| Collin Morikawa | gana a | Victor Perez | 2 y 1 | 1 | 0 |
| Matt Kuchar | gana a | Viktor Hovland | 3 y 1 | 1 | 0 |
| JT Poston | gana a | Tommy Fleetwood | 3 y 2 | 1 | 0 |
| Jornada 2 | |||||
| Tony Finau | gana a | Adrian Meronk | 4 y 3 | 1 | 0 |
| Davis Thompson | gana a | Sepp Straka | 4 y 3 | 1 | 0 |
| Jon Rahm | gana a | Keith Mitchell | 4 y 3 | 0 | 1 |
| Tommy Fleetwood | empata con | Maverick McNealy | - | 0.5 | 0.5 |
| Scottie Scheffler | gana a | Alex Noren | 5 y 4 | 1 | 0 |
| Rory McIlroy | gana a | Denny McCarthy | 2 arriba | 0 | 1 |
| Jornada 3 | |||||
| Viktor Hovland | gana a | Chris Kirk | 4 y 3 | 0 | 1 |
| Rory McIlroy | gana a | Keegan Bradley | 3 y 2 | 0 | 1 |
| Shane Lowry | gana a | Jordan Spieth | 2 y 1 | 0 | 2 |
| Sam Burns | gana a | Seamus Power | 2 arriba | 1 | 0 |
| Alex Noren | empata con | Davis Riley | - | 0.5 | 0.5 |
| Sahith Theegala | gana a | Matthew Fitzpatrick | 2 y 1 | 1 | 0 |
| Russell Henley | gana a | Tyrrell Hatton | 3 y 2 | 1 | 0 |
| Cameron Young | gana a | Sepp Straka | 5 y 3 | 1 | 0 |
| Billy Horschel | gana a | Jon Rahm | 5 y 4 | 1 | 0 |
| Jornada 4 | |||||
| Rory McIlroy | gana a | Xander Schauffele | 1 arriba | 0 | 2 |
| Cameron Young | gana a | Rory McIlroy | 1 arriba | 1 | 0 |
| Rory McIlroy | gana a | Scottie Scheffler | 2 y 1 | 0 | 2 |
| Parcial acumulado | 17 | 13 | |||
| Total acumulado | 91 | 98 | |||
30/03/2023
| Valero Texas Open | |||||
|---|---|---|---|---|---|
| Jornada 2 | |||||
| Aaron Rai | gana a | Austen Truslow | 3 y 2 | 0 | 1 |
| Jornada 3 | |||||
| Lucas Glover | gana a | Henrik Norlander | 1 arriba | 1 | 0 |
| Jornada 4 | |||||
| Chandler Phillips | gana a | Thomas Detry | 1 arriba | 1 | 0 |
| Parcial acumulado | 2 | 1 | |||
| Total acumulado | 93 | 99 | |||
06/04/2023
| Masters de Augusta | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| José María Olazábal | empata con | Cameron Champ | - | 0.5 | 0.5 |
| Collin Morikawa | gana a | Matthew Fitzpatrick | 2 y 1 | 2 | 0 |
| Jornada 2 | |||||
| Cameron Champ | gana a | José María Olazábal | 2 y 1 | 1 | 0 |
| Collin Morikawa | gana a | Matthew Fitzpatrick | 2 y 1 | 2 | 0 |
| Jornada 4 | |||||
| Tyrrell Hatton | empata con | Max Homa | - | 0.5 | 0.5 |
| Matthew Fitzpatrick | empata con | Scottie Scheffler | - | 1 | 1 |
| Talor Gooch | gana a | Thomas Pieters | 3 y 2 | 1 | 0 |
| Viktor Hovland | gana a | Patrick Cantlay | 3 y 1 | 0 | 2 |
| Jon Rahm | gana a | Brooks Koepka | 6 y 4 | 0 | 2 |
| Parcial acumulado | 8 | 6 | |||
| Total acumulado | 101 | 105 | |||
13/04/2023
| RBC HERITAGE | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Harris English | gana a | Luke Donald | 3 y 2 | 1 | 0 |
| Shane Lowry | gana a | Austin Smotherland | 2 y 1 | 0 | 1 |
| Scott Stallings | gana a | Tyrrell Hatton | 2 y 1 | 1 | 0 |
| Tony Finau | gana a | Danny Willett | 4 y 3 | 1 | 0 |
| Jon Rahm | gana a | Doug Ghim | 4 y 2 | 0 | 1 |
| Matthew Fitzpatrick | gana a | Carson Young | 5 y 4 | 0 | 1 |
| Taylor Moore | gana a | Viktor Hovland | 6 y 5 | 1 | 0 |
| Patrick Cantlay | gana a | Aaron Rai | 4 y 2 | 1 | 0 |
| Tommy Fleetwood | empata con | Mark Hubbard | - | 0.5 | 0.5 |
| Xander Schauffele | gana a | Justin Rose | 1 arriba | 1 | 0 |
| Jornada 4 | |||||
| Luke Donald | gana a | Justin Lower | 2 y 1 | 0 | 1 |
| Parcial acumulado | 6.5 | 4.5 | |||
| Total acumulado | 107.5 | 109.5 | |||
27/04/2023
| Korea Championship presented by Genesis | |||||
|---|---|---|---|---|---|
| Jornada 1 | |||||
| Joshua Lee | empata con | Daniel Brown | - | 0.5 | 0.5 |
| Adrian Meronk | gana a | Chase Hanna | 5 y 4 | 0 | 1 |
| Parcial acumulado | 0.5 | 1.5 | |||
| Total acumulado | 108 | 111 | |||
04/05/2023
| DS Automobile Open de Italia | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Matthew Southgate | gana a | Sean Crocker | 3 y 1 | 0 | 1 |
| Alex Levy | gana a | John Catlin | 3 y 2 | 0 | 1 |
| Scott Jamieson | gana a | Sean Crocker | 2 arriba | 0 | 1 |
| Parcial acumulado | 0 | 3 | |||
| Total acumulado | 108 | 114 | |||
| Wells Fargo Championship | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Rory McIlroy | empata con | Sahith Theegala | - | 0.5 | 0.5 |
| Akshay Bhatia | gana a | Henrik Norlander | 3 y 2 | 1 | 0 |
| Callum Tarren | empata con | Kramer Hickok | - | 0.5 | 0.5 |
| Tony Finau | gana a | Francesco Molinari | 3 y 2 | 1 | 0 |
| Stephan Jaeger | empata con | Keith Mitchell | - | 0.5 | 0.5 |
| Viktor Hovland | gana a | Chad Ramey | 4 y 2 | 0 | 1 |
| Seamus Power | gana a | Doug Ghim | 1 arriba | 0 | 1 |
| Denny McCarthy | gana a | David Lingmerth | 2 y 1 | 1 | 0 |
| Tyrrell Hatton | gana a | Nate Lashley | 4 y 2 | 0 | 1 |
| Jornada 4 | |||||
| David Lingmerth | empata con | Zach Blair | - | 0.5 | 0.5 |
| Kramer Hickok | gana a | Callum Tarren | 3 y 2 | 1 | 0 |
| Rory McIlroy | empata con | Sam Stevens | - | 0.5 | 0.5 |
| Matthew Fitzpatrick | gana a | Keith Mitchell | 3 y 2 | 0 | 1 |
| Tony Finau | gana a | Stephan Jaeger | 3 y 1 | 1 | 0 |
| Seamus Power | empata con | Alex Smalley | - | 0.5 | 0.5 |
| Nate Lashley | gana a | Viktor Hovland | 1 arriba | 1 | 0 |
| Harris English | gana a | Tommy Fleetwood | 1 arriba | 2 | 0 |
| Parcial acumulado | 11 | 7 | |||
| Total acumulado | 119 | 121 | |||
11/05/2023
| Soudal Open | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Edoardo Molinari | gana a | Gunner Wiebe | 1 arriba | 0 | 1 |
| Parcial acumulado | 0 | 1 | |||
| Total acumulado | 119 | 122 | |||
21/05/2023
| PGA Championship | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Yannik Paul | empata con | Denny McCarthy | - | 0.5 | 0.5 |
| Alex Smalley | gana a | Thomas Detry | 3 y 2 | 1 | 0 |
| Tyrrell Hatton | gana a | Phil Mickelson | 4 y 3 | 0 | 1 |
| Thomas Pieters | gana a | Taylor Montgomery | 5 y 4 | 0 | 1 |
| Xander Schauffele | gana a | Ben Taylor | 5 y 4 | 1 | 0 |
| Pablo Larrazábal | gana a | Taylor Moore | 3 y 2 | 0 | 1 |
| Sam Stevens | gana a | Padraig Harrington | 3 y 2 | 1 | 0 |
| Nicolai Hojgaard | gana a | Joel Dahmen | 5 y 3 | 0 | 1 |
| Tommy Fleetwood | empata con | Patrick Reed | - | 0.5 | 0.5 |
| Keith Mitchell | gana a | Sepp Straka | 1 arriba | 1 | 0 |
| Justin Rose | gana a | Michael Block | 1 arriba | 0 | 1 |
| Viktor Hovland | gana a | Justin Suh | 2 y 1 | 0 | 1 |
| Jornada 4 | |||||
| Ben Taylor | gana a | Mark Hubbard | 1 Arriba | 0 | 1 |
| Thomas Detry | gana a | Tony Finau | 5 y 4 | 0 | 1 |
| Nicolai Hojgaard | gana a | Sam Stevens | 5 y 4 | 0 | 1 |
| Alex Smalley | empata con | Thomas Pieters | - | 0.5 | 0.5 |
| Tyrrell Hatton | gana a | Chris Kirk | 3 y 2 | 0 | 1 |
| Shane Lowry | empata con | Eric Cole | - | 0.5 | 0.5 |
| Tommy Fleetwood | gana a | Justin Suh | 3 y 1 | 0 | 1 |
| Rory McIlroy | gana a | Michael Block | 3 y 2 | 0 | 1 |
| Scottie Scheffler | gana a | Justin Rose | 3 y 2 | 1 | 0 |
| Viktor Hovland | gana a | Brooks Koepka | 1 Arriba | 0 | 1 |
| Parcial acumulado | 7 | 15 | |||
| Total acumulado | 126 | 137 | |||
28/05/2023
| Charles Schwab Challenge | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Alex Smalley | gana a | Russell Knox | 4 y 2 | 1 | 0 |
| Tom Hoge | empata con | Sepp Straka | - | 0.5 | 0.5 |
| Luke Donald | gana a | Collin Morikawa | 1 arriba | 0 | 1 |
| Akshay Bhatia | gana a | Alex Noren | 3 y 2 | 1 | 0 |
| Justin Rose | gana a | Ben Griffin | 4 y 3 | 0 | 1 |
| Harris English | empata con | Harry Hall | - | 0.5 | 0.5 |
| Jornada 4 | |||||
| Erik Compton | gana a | Matthias Schwab | 2 y 1 | 1 | 0 |
| Beau Hossler | gana a | Russell Knox | 2 y 1 | 1 | 0 |
| Alex Noren | gana a | Patton Kizzire | 2 y 1 | 0 | 1 |
| Stephan Jaeger | gana a | Joel Dahmen | 3 y 2 | 0 | 1 |
| Robby Shleton | empata con | Sepp Straka | - | 0.5 | 0.5 |
| Thomas Detry | gana a | Robby Shelton | 5 y 3 | 0 | 1 |
| Luke Donald | gana a | Patrick Rodgers | 3 y 2 | 0 | 1 |
| Justin Rose | gana a | Austin Eckroat | 1 arriba | 0 | 1 |
| Aaron Rai | gana a | Ben Martin | 2 arriba | 0 | 1 |
| Adam Schenk | gana a | Harry Hall | 1 arriba | 1 | 0 |
| Parcial acumulado | 6.5 | 9.5 | |||
| Total acumulado | 132.5 | 146.5 | |||
04/06/2023
| Memorial Tournament | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Danny Willett | gana a | Brandt Snedeker | 1 arriba | 0 | 1 |
| Davis Riley | gana a | Thomas Detry | 1 arriba | 1 | 0 |
| Matthew Fitzpatrick | gana a | Chez Reavie | 4 y 2 | 0 | 1 |
| Joseph Bramlett | gana a | Seamus Power | 3 y 2 | 1 | 0 |
| Jordan Spieth | gana a | Luke Donald | 2 y 1 | 1 | 0 |
| Patrick Rodgers | gana a | Jon Rahm | 2 y 1 | 1 | 0 |
| Jornada 4 | |||||
| Luke List | gana a | Matt Wallace | 4 y 3 | 1 | 0 |
| Tyrrell Hatton | gana a | Sam Burns | 1 arriba | 0 | 1 |
| Shane Lowry | gana a | Eric Cole | 1 arriba | 0 | 1 |
| Scottie Scheffler | gana a | Jon Rahm | 4 y 2 | 1 | 0 |
| Sepp Straka | gana a | Justin Suh | 2 y 1 | 0 | 1 |
| Joseph Bramlett | gana a | Stephan Jaeger | 3 y 2 | 1 | 0 |
| Viktor Hovland | gana a | Wyndham Clark | 2 y 1 | 0 | 1 |
| Parcial acumulado | 7 | 6 | |||
| Total acumulado | 139.5 | 152.5 | |||
11/06/2023
| Scandinavian Mixed | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Richie Ramsay | gana a | John Catlin | 2 y 1 | 0 | 1 |
| Jornada 4 | |||||
| Johannes Veerman | gana a | Nicolai Von Dellingshausen | 2 y 1 | 1 | 0 |
| John Catlin | gana a | Kristoffer Broberg | 1 arriba | 1 | 0 |
| Sean Crocker | gana a | Matthew Jordan | 4 y 3 | 1 | 0 |
| Parcial acumulado | 3 | 1 | |||
| Total acumulado | 142.5 | 153.5 | |||
| RBC Canadian Open | |||||
|---|---|---|---|---|---|
| Jornada 3 | |||||
| Jason Dufner | gana a | Martin Trainer | 1 arriba | 1 | 0 |
| Brice Garnett | gana a | Henrik Norlander | 5 y 4 | 1 | 0 |
| Carson Young | gana a | Callum Tarren | 1 arriba | 1 | 0 |
| Ted Potter Jr. | gana a | Harry Hall | 4 y 3 | 1 | 0 |
| Mark Hubbard | gana a | Rory McIlroy | 1 arriba | 1 | 0 |
| Justin Rose | gana a | Nate Lashley | 4 y 3 | 0 | 1 |
| Jornada 4 | |||||
| Richy Werenski | gana a | Henrik Norlander | 1 arriba | 1 | 0 |
| Adam Long | gana a | Martin Trainer | 2 y 1 | 1 | 0 |
| Harry Hall | gana a | Ryan Gerard | 3 y 2 | 0 | 1 |
| Callum Tarren | empata con | Peter Kuest | - | 0.5 | 0.5 |
| Ludvig Aberg | empata con | Matt Kuchar | - | 0.5 | 0.5 |
| Justin Rose | gana a | Harry Higgs | 2 y 1 | 0 | 1 |
| Mark Hubbard | gana a | Rory McIlroy | 2 arriba | 1 | 0 |
| Parcial acumulado | 9 | 4 | |||
| Total acumulado | 151.5 | 157.5 | |||
